Coverage report: 93%

Files Functions Classes

coverage.py v7.6.0, created at 2024-07-24 20:22 +0000

File function statements missing excluded coverage
fastapi_docx/exception_finder.py find_nodes 7 0 0 100%
fastapi_docx/exception_finder.py is_function_or_coroutine 1 0 0 100%
fastapi_docx/exception_finder.py is_subclass_of_any 9 2 0 78%
fastapi_docx/exception_finder.py is_callable_instance 1 0 0 100%
fastapi_docx/exception_finder.py is_annotated_alias 2 0 0 100%
fastapi_docx/exception_finder.py get_annotated_dependency 7 0 0 100%
fastapi_docx/exception_finder.py create_exc_instance 3 0 0 100%
fastapi_docx/exception_finder.py replace_binops 10 1 0 90%
fastapi_docx/exception_finder.py replace_formatted_values 13 1 0 92%
fastapi_docx/exception_finder.py eval_ast_exc_instance 4 0 0 100%
fastapi_docx/exception_finder.py RouteExcFinder.__init__ 6 0 0 100%
fastapi_docx/exception_finder.py RouteExcFinder.extract_exceptions 13 0 0 100%
fastapi_docx/exception_finder.py RouteExcFinder.find_functions 14 0 0 100%
fastapi_docx/exception_finder.py RouteExcFinder.find_exceptions 15 1 0 93%
fastapi_docx/exception_finder.py RouteExcFinder.find_service_exceptions 32 4 0 88%
fastapi_docx/exception_finder.py RouteExcFinder.find_dependency_exceptions 27 4 0 85%
fastapi_docx/exception_finder.py RouteExcFinder.find_annotated_dependency_exceptions 20 0 0 100%
fastapi_docx/exception_finder.py RouteExcFinder.create_exc_inst_from_raise_stmt 21 5 0 76%
fastapi_docx/exception_finder.py RouteExcFinder.get_class_and_callable 10 0 0 100%
fastapi_docx/exception_finder.py RouteExcFinder.search_method_for_excs 12 0 0 100%
fastapi_docx/exception_finder.py RouteExcFinder.clear 2 0 0 100%
fastapi_docx/exception_finder.py (no function) 37 0 0 100%
fastapi_docx/openapi.py custom_openapi 2 0 0 100%
fastapi_docx/openapi.py custom_openapi._custom_openapi 14 1 0 93%
fastapi_docx/openapi.py (no function) 7 0 0 100%
fastapi_docx/response_generator.py get_model_definition 6 1 0 83%
fastapi_docx/response_generator.py add_model_to_openapi 6 1 0 83%
fastapi_docx/response_generator.py write_response 8 0 0 100%
fastapi_docx/response_generator.py (no function) 13 0 0 100%
Total   322 21 0 93%

No items found using the specified filter.